KCS Package and executable versions
Issue
Which KCS (Formely known as TOPCALL) versions have been released in the past?
Solution
Below you can find a table in which you can link all packages to their main executable (file version) and an official release date.
Starting from version 9.1 the Server Package (TCSP) was merged with the Link Package (TCLP) and was named KCS, the Client Package (TCCP) received the new name KCSClients.
Below table lists all versions after merging the server and link package, below this table you can find the legacy packages.
Release Date | Release Name | KCS | TCOSS.EXE | TCLINK.EXE | KCSClient | TCFW.EXE | FoIP | Build |
---|---|---|---|---|---|---|---|---|
10/2020 | KCS 10.3.0.3 | 9.1.3.1630 | 9.1.2.1535 | 9.1.3.1630 | 10.3.0 | 9.1.0.1630 | 9.1.0.283 | 1630 |
09/2020 | KCS 10.3.0.2 | 9.1.2.1535 | 9.1.2.1535 | 9.1.2.1535 | 10.3.0 | 9.1.0.1535 | 9.1.0.283 | 1535 |
02/2020 | KCS 10.3.0.1 | 9.1.1.742 | 9.1.0.283 | 9.1.1.742 | 10.3.0 | 9.01.283 | 9.1.0.283 | 742 |
12/2019 | KCS 10.3 | 9.1.0.0.0.283 | 9.1.0.283 | 9.1.0.283 | 10.3.0 | 9.01.283 | 9.1.0.283 | 283 |
09/2018 | KCS 10.2.0.1 | 8.9.1.0.0.4079 | 8.9.1 | 8.9.1 | 8.9.1 | 8.9.1 | 8.9.1 | 4079 |
07/2018 | KCS 10.2 | 8.9.0.0.0.3584 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 3584 |
09/2017 | KCS 10.1.1 | 8.6.0.0.0.2485 | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 | 2485 |
10/2016 | KCS 10.1 | 10.1.0.0.0.895 | 7.96.26 | 2.31.13 | 10.1 | 5.49.06 | 3.26.11 | |
02/2016 | KCS 10.0.1.1 | x | 7.95.43 | 2.30.3 | 10.0 | 5.47.03 | 3.24.22 | |
06/2015 | KCS 10.0.1 | 10.0.1.0.0.350 | 7.95.21 | 2.30.00 | 10.0 | 5.46.03 | 3.24.10 | |
11/2014 | KCS 10.0 | 10.0.0.0.0.278 | 7.94.04 | 2.29.22 | 10.0 | 5.40.31 | 3.23.01 | |
07/2014 | KCS 9.2.0.1 | x | 7.91.23 | 2.27.35 | 9.2 | 5.40.31 | x | |
10/2013 | KCS 9.2 | 9.2.0.0.0.409 | 7.91.21.0 | 2.27.13.0 | 9.2 | 5.40.0.29 | 3.18.05 | |
09/2012 | KCS 9.1.1 | 9.1.1.0.0.86 | 7.90.20.0 | 2.26.3.0 | 9.1 | 5.35.0.3 | 3.13.09 | |
02/2011 | KCS 9.1 | 7.90.04 | 7.90.1.0 | 2.24.10.0 | 5.32.01 | 5.32.0.16 | 3.12.06 |
Below you can find the legacy packages and their versions
Release Date | Release Name | TC/SP | TCOSS.EXE | TC/LP | TCLINK.EXE | TC/CP | TCFW.EXE |
---|---|---|---|---|---|---|---|
06/2006 |
7.70.00 |
7.66.5.0 |
|2.20.00 |
2.16.0.3 |
|5.20.00 |
5.23.0.3 |
|
10/2006 |
7.72.02 |
7.72.2.0 |
x |
x |
x |
x |
|
12/2006 |
x |
x |
2.22.00 |
2.17.0.12 |
5.20.00 |
5.23.0.3 |
|
03/2007 |
7.80.04 |
7.80.4.0 |
2.24.01 |
2.18.0.2 |
5.22.02 |
5.29.0.4 |
|
06/2007 |
x |
x |
2.26.00 |
2.19.0.6 |
x |
x |
|
10/2007 |
x |
x |
2.28.00 |
2.20.0.5 |
x |
x |
|
03/2008 |
KCS 8.0 |
7.82.00 |
7.82.12.0 |
2.30.00 |
2.21.7.0 |
5.24.00 |
5.29.0.11 |
10/2008 |
KCS 8.1 |
7.84.00 |
7.84.0.0 |
2.32.00 |
2.22.13.0 |
5.26.00 |
5.31.0.1 |
12/2008 |
KCS 8.1.1 |
x |
x |
2.33.00 |
2.22.13.0 |
x |
x |
06/2009 |
KCS 8.2 |
7.86.00 |
7.86.1.0 |
2.34.00 |
2.24.7.0 |
5.28.00 |
5.32.0.2 |
09/2009 |
KCS 8.2L |
x |
x |
x |
x |
5.28.02 |
5.32.0.4 |
07/2010 |
KCS 9.0 |
7.88.04 |
7.88.14.0 |
2.36.02 |
2.24.7.0 |
5.30.02 |
5.32.0.15 |
Level of Complexity
Easy
Applies to
Product | Version | Build | Environment | Hardware |
---|---|---|---|---|
Kofax Communication Server | All |
References
Please check package release notes for details regarding all module versions.