Scanners Certified with Kofax Express 3.2
Article # 3033016 - Page views: 2465
Issue
Which scanner models have been certified for use with Kofax Express 3.2?
Solution
The following scanner models have been certified for use with Kofax Express 3.2. Support for a number of scanner models was added via Fix Pack, and the minimum required Fix Pack level is indicated for these models in the Notes column.
Support for a particular scanner model is dependent on that model having the necessary ISIS driver for the operating system on which Kofax Express is installed. Scanner models with limited ISIS driver Windows version support (according to the scanner manufacturer's website) are indicated in the Notes column.
Alaris:
Model | License Level | Notes |
---|---|---|
E1025 | Desktop | Fix Pack 26 and higher |
E1035 | Desktop | Fix Pack 26 and higher |
S2040 | Desktop | Fix Pack 23 and higher |
S2050 | Desktop | Fix Pack 17 and higher |
S2060w | Desktop | Fix Pack 18 and higher |
S2070 | Workgroup | Fix Pack 17 and higher |
S2080W | Workgroup | Fix Pack 18 and higher |
Ambir:
Model | License Level | Notes |
---|---|---|
940u | Desktop |
Avision:
Model | License Level | Notes |
---|---|---|
AD230 | Desktop | Fix Pack 4 and higher |
AD230U | Desktop | Fix Pack 28 and higher |
AD240 | Desktop | |
AD240U | Desktop | Fix Pack 28 and higher |
AD250 | Desktop | Fix Pack 2 and higher |
AD260 | Desktop | Fix Pack 1 and higher |
AD280 | Desktop | Fix Pack 1 and higher |
AD280F | Desktop | Fix Pack 13 and higher |
AD8120P | Low Volume Production | Fix Pack 44 and higher |
AD8120U | Low Volume Production | Fix Pack 44 and higher |
AV122 | Desktop | |
AV122C2 | Desktop | |
AV186+ | Desktop | |
AV188 | Desktop | |
AV210C2 | Desktop | Windows Vista, 7, 8.x only |
AV220C2 | Desktop | Windows Vista, 7, 8.x only |
AV220C2+ | Workgroup | |
AV220D2+ | Desktop | |
AV280 | Low Volume Production | Windows Vista, 7, 8.x only |
AV320 | Desktop | Windows Vista only |
AV320+ | Low Volume Production | |
AV320D2+ | Low Volume Production | |
AV320E2+ | Low Volume Production | |
AV3300 | Workgroup | Windows Vista only |
AV3850SU | Workgroup | Windows Vista, 7, 8.x only |
AV3852U | Desktop | Windows Vista, 7, 8.x only |
AV5400 | Workgroup | Fix Pack 13 and higher |
AV8350 | Workgroup |
Bowe Bell+Howell:
Model | License Level | Notes |
---|---|---|
Ngenuity 9090 | Mid Volume Production | |
Ngenuity 9125 | Mid Volume Production | |
Ngenuity 9150 | High Volume Production | |
Sidekick 1200 | Desktop | Windows Vista only |
Sidekick 1400 | Workgroup | Windows Vista only |
Sidekick 1400u | Workgroup | Windows 7 and Vista only |
XF 8000 series | Mid Volume Production | 32-bit Windows only |
Brother:
Model | License Level | Notes |
---|---|---|
ADS-2000e | Desktop | |
ADS-2100e | Desktop | |
ADS-2400N | Desktop | Fix Pack 1 and higher |
ADS-2500We | Desktop | |
ADS-2600We | Desktop | |
ADS-2800W | Desktop | Fix Pack 1 and higher |
ADS-3000N | Desktop | Fix Pack 1 and higher |
ADS-3600W | Desktop | Fix Pack 1 and higher |
PDS-5000 | Desktop | |
PDS-5000F | Desktop | Fix Pack 1 and higher |
PDS-6000 | Workgroup | |
PDS-6000F | Workgroup | Fix Pack 1 and higher |
Canon:
Model | License Level | Notes |
---|---|---|
DR-2010C | Desktop | |
DR-2020U | Desktop | |
DR-2510C | Desktop | |
DR-3010C | Desktop | |
DR-4010C | Workgroup | |
DR-5010C | Workgroup | |
DR-6010C | Low Volume Production | |
DR-6030C | Workgroup | |
DR-6050C | Low Volume Production | |
DR-6080 | Low Volume Production | Windows Vista, 7 only |
DR-7090C | Low Volume Production | |
DR-7550C | Low Volume Production | |
DR-7580 | Low Volume Production | Windows Vista, 7 only |
DR-9050C | Mid Volume Production | |
DR-9080C | Mid Volume Production | Windows Vista, 7 only |
DR-C125 | Desktop | |
DR-C130 | Desktop | |
DR-C225 | Desktop | |
DR-C230 | Desktop | Fix Pack 17 and higher |
DR-C240 | Desktop | |
DR-G1100 | Low Volume Production | |
DR-G1130 | Mid Volume Production | |
DR-G2090 | Low Volume Production | Fix Pack 24 and higher |
DR-G2090 with FSU102 | Low Volume Production | Fix Pack 24 and higher |
DR-G2090 with FSU201 | Low Volume Production | Fix Pack 24 and higher |
DR-G2110 | Low Volume Production | Fix Pack 24 and higher |
DR-G2110 with FSU102 | Low Volume Production | Fix Pack 24 and higher |
DR-G2110 with FSU201 | Low Volume Production | Fix Pack 24 and higher |
DR-G2140 | Mid Volume Production | Fix Pack 24 and higher |
DR-G2140 with FSU102 | Mid Volume Production | Fix Pack 24 and higher |
DR-G2140 with FSU201 | Mid Volume Production | Fix Pack 24 and higher |
DR-M1060 | Workgroup | |
DR-M140 | Desktop | |
DR-M160 | Desktop | |
DR-M160II | Desktop | |
DR-M260 | Desktop | Fix Pack 15 and higher |
DR-S150 | Desktop | Fix Pack 31 and higher |
DR-X10C | Mid Volume Production | Hardware VRS Port only |
Flatbed Scanner Unit 101 | Desktop | |
Flatbed Scanner Unit 102 | Desktop | Fix Pack 10 and higher |
Flatbed Scanner Unit 201 | Desktop | |
P-150 | Desktop | |
P-208 | Desktop | |
P-208II | Desktop | |
P-215 | Desktop | |
P-215II | Desktop |
Epson:
Model | License Level | Notes |
---|---|---|
DS-1630 | Desktop | Fix Pack 5 and higher |
DS-30000 | Workgroup | Fix Pack 37 and higher |
DS-310 | Desktop | Fix Pack 13 and higher |
DS-320 | Desktop | Fix Pack 13 and higher |
DS-32000 | Workgroup | Fix Pack 38 and higher |
DS-410 | Desktop | Fix Pack 17 and higher |
DS-530 | Desktop | Fix Pack 5 and higher |
DS-530 II | Desktop | Fix Pack 44 and higher |
DS-535 | Desktop | Fix Pack 17 and higher |
DS-575W | Desktop | Fix Pack 17 and higher |
DS-575W II | Desktop | Fix Pack 43 and higher |
DS-60000 | Workgroup | |
DS-6500 | Desktop | Windows Vista, 7, 8.x only |
DS-70000 | Workgroup | |
DS-7500 | Workgroup | Windows Vista, 7, 8.x only |
DS-730N | Desktop | Fix Pack 41 and higher |
DS-760 | Desktop | |
DS-770 | Desktop | Fix Pack 11 and higher |
DS-770 II | Desktop | Fix Pack 43 and higher |
DS-775 | Desktop | Fix Pack 18 and higher |
DS-780N | Desktop | Fix Pack 17 and higher |
DS-860 | Desktop | |
DS-870 | Desktop | Fix Pack 27 and higher |
DS-970 | Workgroup | Fix Pack 27 and higher |
GT-1500 | Desktop | Windows Vista, 7 only |
GT-20000 | Desktop | Windows Vista only |
GT-S50 | Desktop | Windows Vista, 7, 8.x only |
GT-S55 | Desktop | Windows Vista, 7, 8.x only |
GT-S80 | Desktop | Windows Vista, 7, 8.x only |
GT-S85 | Desktop | Windows Vista, 7, 8.x only |
Fujitsu:
Model | License Level | Notes |
---|---|---|
fi-4340C | Workgroup | Windows Vista, 7, 8.x only |
fi-4860C2 | Mid Volume Production | Windows Vista, 7 only |
fi-4990 | Mid Volume Production | 32-bit Windows Vista only, Hardware VRS Port only |
fi-5015C | Desktop | |
fi-5530C2 | Workgroup | |
fi-5950 | Mid Volume Production | Hardware VRS and Legacy ISIS only |
fi-60F | Desktop | |
fi-6110 | Desktop | Legacy ISIS only |
fi-6130 | Desktop | Legacy ISIS only |
fi-6130Z | Desktop | Legacy ISIS only |
fi-6140 | Workgroup | Legacy ISIS only |
fi-6140Z | Workgroup | Legacy ISIS only |
fi-6230 | Desktop | Legacy ISIS only |
fi-6230Z | Desktop | Legacy ISIS only |
fi-6240 | Workgroup | Legacy ISIS only |
fi-6240Z | Workgroup | Legacy ISIS only |
fi-6400 | Low Volume Production | Legacy ISIS only |
fi-6670 | Low Volume Production | |
fi-6670A | Low Volume Production | |
fi-6750S | Low Volume Production | |
fi-6770 | Low Volume Production | |
fi-6770A | Low Volume Production | |
fi-6800 | Mid Volume Production | Hardware VRS and Legacy ISIS only |
fi-7030 | Desktop | Fix Pack 4 and higher |
fi-7140 | Desktop | Fix Pack 1 and higher |
fi-7160 | Desktop | |
fi-7180 | Workgroup | |
fi-7240 | Desktop | Fix Pack 1 and higher |
fi-7260 | Desktop | |
fi-7280 | Workgroup | |
fi-7300NX | Desktop | Fix Pack 25 and higher |
fi-7460 | Workgroup | Fix Pack 3 and higher |
fi-7480 | Workgroup | Fix Pack 3 and higher |
fi-7600 | Low Volume Production | Fix Pack 16 and higher |
fi-7700 | Low Volume Production | Fix Pack 15 and higher |
fi-7700S | Low Volume Production | Fix Pack 19 and higher |
fi-7800 | Mid Volume Production | Fix Pack 30 and higher |
fi-7900 | Mid Volume Production | Fix Pack 30 and higher |
fi-800R | Desktop | Fix Pack 36 and higher |
Hitachi:
Model | License Level | Notes |
---|---|---|
HT-4139-28 Simplex | Mid Volume Production | |
HT-4139-48/68 Duplex | Mid Volume Production |
HP:
Model | License Level | Notes |
---|---|---|
2000 s2 | Desktop | Fix Pack 36 and higher |
3000 s3 | Desktop | Fix Pack 7 and higher |
3000 s4 | Desktop | Fix Pack 36 and higher |
4500 fn1 | Desktop | Fix Pack 1 and higher |
5000 | Desktop | Windows Vista, 7, 8.x only |
5000 s2 | Desktop | Windows Vista, 7, 8.x only |
5000 s4 | Desktop | Fix Pack 7 and higher |
5000 s5 | Desktop | Fix Pack 36 and higher |
7000 | Desktop | |
7000 s2 | Desktop | |
7000 s3 | Workgroup | Fix Pack 6 and higher |
7500 | Desktop | |
7800 | Desktop | Windows Vista, 7, 8.x only |
8270 | Desktop | Windows Vista, 7, 8.x only |
8290 | Desktop | Windows Vista only |
8350 | Desktop | Windows Vista , 7, 8.x only |
8390 | Desktop | Windows Vista, 7, 8.x only |
8500 fn2 | Workgroup | Fix Pack 22 and higher |
9000 | Low Volume Production | Windows Vista, 7, 8.x only |
N4000 snw1 | Desktop | Fix Pack 36 and higher |
N7000 snw1 | Desktop | Fix Pack 36 and higher |
N7710 | Desktop | Windows Vista, 7, 8.x only |
N8420 | Desktop | Windows Vista, 7, 8.x only |
N8460 | Desktop | Windows Vista, 7, 8.x only |
N8500 fn2 | Workgroup | |
N9120 | Low Volume Production | |
N9120 fn2 | Low Volume Production | Fix Pack 22 and higher |
IBML:
Model | License Level | Notes |
---|---|---|
ImageTracDS 1155 | High Volume Production | Fix Pack 14 and higher |
ImageTracDS 1210 | High Volume Production | Fix Pack 14 and higher |
InoTec:
Model | License Level | Notes |
---|---|---|
SCAMAX 401 | Super High Volume Production | 32-bit Windows Vista only |
SCAMAX 402 | Mid Volume Production | Windows Vista only |
SCAMAX 403 | Mid Volume Production | |
SCAMAX 410 | Super High Volume Production | 32-bit Windows Vista only |
SCAMAX 411 | Super High Volume Production | 32-bit Windows Vista only |
SCAMAX 412 | Mid Volume Production | Windows Vista only |
SCAMAX 413 | Mid Volume Production | |
SCAMAX 421 | Super High Volume Production | 32-bit Windows Vista only |
SCAMAX 422 | Super High Volume Production | Windows Vista only |
SCAMAX 423 | Super High Volume Production | |
SCAMAX 433 | Super High Volume Production | |
SCAMAX 510 | Super High Volume Production | 32-bit Windows Vista only |
SCAMAX 6x1 | Super High Volume Production | Fix Pack 41 and higher |
SCAMAX M03/H04 | Fix Pack 2 and higher |
Kodak:
Model | License Level | Notes |
---|---|---|
E1025 | Desktop | Fix Pack 42 and higher |
E1035 | Desktop | Fix Pack 42 and higher |
i1120 | Desktop | Windows Vista, 7, 8 only |
i1150 | Desktop | |
i1150WN | Desktop | Fix Pack 3 and higher |
i1180 | Desktop | |
i1190 | Desktop | Fix Pack 3 and higher |
i1190E | Desktop | Fix Pack 3 and higher |
i1190WN | Desktop | Fix Pack 3 and higher |
i1210 | Desktop | Windows Vista, 7 only |
i1220 | Desktop | Windows Vista, 7 only |
i1310 | Workgroup | Windows Vista, 7, 8 only |
i1320 | Workgroup | Windows Vista, 7, 8 only |
i1405 | Workgroup | Windows Vista, 7, 8 only |
i1410 | Workgroup | Windows Vista, 7, 8 only |
i1420 | Workgroup | Windows Vista, 7, 8 only |
i1440 | Low Volume Production | Windows Vista, 7, 8 only |
i150 | Workgroup | Windows Vista only |
i160 | Workgroup | Windows Vista only |
i1840 | Super High Volume Production | Windows Vista, 7 only |
i1860 | Super High Volume Production | Windows Vista, 7 only |
i2400 | Desktop | |
i2420 | Desktop | |
i250 | Workgroup | Windows Vista only |
i260 | Workgroup | Windows Vista only |
i2600 | Workgroup | |
i2620 | Desktop | |
i280 | Low Volume Production | Windows Vista only |
i2800 | Workgroup | |
i2820 | Workgroup | |
i2900 | Workgroup | |
i3200 | Workgroup | |
i3250 | Workgroup | |
i3300 | Workgroup | Fix Pack 3 and higher. Not certified with Windows 8 |
i3400 | Low Volume Production | |
i3450 | Low Volume Production | |
i3500 | Low Volume Production | Fix Pack 4 and higher |
i4200 | Low Volume Production | |
i4200 Plus | Low Volume Production | |
i4250 | Low Volume Production | Fix Pack 1 and higher |
i4600 | Mid Volume Production | |
i4600 Plus | Mid Volume Production | |
i4650 | Mid Volume Production | Fix Pack 1 and higher |
i4850 | Mid Volume Production | |
i5200 | High Volume Production | |
i5200V | High Volume Production | |
i5250 | High Volume Production | Fix Pack 7 and higher |
i5250V | High Volume Production | Fix Pack 11 and higher |
i5600 | High Volume Production | |
i5600V | High Volume Production | |
i5650 | High Volume Production | Fix Pack 6 and higher |
i5650S | High Volume Production | Fix Pack 10 and higher |
i5650V | High Volume Production | Fix Pack 11 and higher |
i5800 | Super High Volume Production | |
i5850 | Super High Volume Production | |
i5850S | Super High Volume Production | Fix Pack 12 and higher |
i610 | Mid Volume Production | Windows Vista, 7 only |
i620 | Mid Volume Production | Windows Vista, 7 only |
i640 | Mid Volume Production | Windows Vista, 7 only |
i660 | High Volume Production | Windows Vista, 7 only |
i920 | Desktop | |
i940 | Desktop | |
Ngenuity 9090 | Mid Volume Production | |
Ngenuity 9125 | Mid Volume Production | |
Ngenuity 9150 | High Volume Production | |
S2040 | Desktop | Fix Pack 42 and higher |
S2050 | Desktop | Fix Pack 42 and higher |
S2060w | Desktop | Fix Pack 42 and higher |
S2070 | Workgroup | Fix Pack 42 and higher |
S2080w | Workgroup | Fix Pack 42 and higher |
S2085f | Workgroup | Fix Pack 40 and higher |
S3060 | Workgroup | Fix Pack 40 and higher |
S3060f | Workgroup | Fix Pack 40 and higher |
S3100 | Low Volume Production | Fix Pack 40 and higher |
S3100f | Low Volume Production | Fix Pack 40 and higher |
S3120 | Low Volume Production | Fix Pack 40 and higher |
Truper 3210 | Low Volume Production | |
Truper 3610 | Low Volume Production |
Panasonic:
Model | License Level | Notes |
---|---|---|
KV-N1028X | Desktop | Fix Pack 20 and higher |
KV-N1028Y | Desktop | Fix Pack 20 and higher |
KV-N1058X | Desktop | Fix Pack 20 and higher |
KV-N1058Y | Desktop | Fix Pack 20 and higher |
KV-S1015C | Desktop | |
KV-S1020C | Desktop | |
KV-S1025C | Desktop | |
KV-S1026C | Desktop | |
KV-S1026C Mk2 | Desktop | Fix Pack 16 and higher |
KV-S1027C | Desktop | |
KV-S1027C Mk2 | Desktop | Fix Pack 16 and higher |
KV-S1028Y | Desktop | Fix Pack 16 and higher |
KV-S1037 | Desktop | Fix Pack 16 and higher |
KV-S1037X | Desktop | Fix Pack 18 and higher |
KV-S1038 | Desktop | Fix Pack 16 and higher |
KV-S1045C | Desktop | |
KV-S1046C | Workgroup | |
KV-S1057C | Desktop | |
KV-S1057C Mk2 | Desktop | Fix Pack 16 and higher |
KV-S1058Y | Desktop | Fix Pack 16 and higher |
KV-S1065C | Workgroup | |
KV-S2026C | Desktop | Windows Vista, 7 only |
KV-S2028C | Desktop | Windows Vista, 7 only |
KV-S2046C | Workgroup | Windows Vista, 7 only |
KV-S2048C | Workgroup | Windows Vista, 7 only |
KV-S2087 | Workgroup | Fix Pack 1 and higher |
KV-S3065C | Low Volume Production | Windows Vista, 7, 8.x only |
KV-S3085 | Mid Volume Production | Windows Vista, 7 only |
KV-S3105C | High Volume Production | Windows Vista, 7 only |
KV-S4065C | Low Volume Production | |
KV-S4085C | Mid Volume Production | |
KV-S5046H | Low Volume Production | |
KV-S5055C | Workgroup | |
KV-S5058 | Low Volume Production | Fix Pack 37 and higher |
KV-S5076H | Low Volume Production | |
KV-S5078Y | Low Volume Production | Fix Pack 36 and higher |
KV-S7065C | Low Volume Production | Windows Vista, 7, 8.x only |
KV-S7075C | Low Volume Production | |
KV-S7077 | Workgroup | Fix Pack 2 and higher |
KV-S7097 | Low Volume Production | Fix Pack 2 and higher |
KV-S8120 | Mid Volume Production | Fix Pack 8 and higher |
KV-S8127 | Mid Volume Production | Fix Pack 6 and higher |
KV-S8130 | Mid Volume Production | Fix Pack 8 and higher |
KV-S8147 | Mid Volume Production | Fix Pack 6 and higher |
KV-S8150 | Mid Volume Production | Fix Pack 8 and higher |
KV-SL1035 | Desktop | |
KV-SL1035 Mk2 | Desktop | Fix Pack 26 and higher |
KV-SL1036 | Desktop | |
KV-SL1036 Mk2 | Desktop | Fix Pack 26 and higher |
KV-SL1055 | Desktop | |
KV-SL1055 Mk2 | Desktop | Fix Pack 26 and higher |
KV-SL1056 | Desktop | |
KV-SL1056 Mk2 | Desktop | Fix Pack 26 and higher |
KV-SL1066 | Desktop | |
KV-SL1066 Mk2 | Desktop | Fix Pack 26 and higher |
KV-SL1077 Mk2 | Desktop | Fix Pack 28 and higher |
KV-SL3035 | Desktop | Fix Pack 12 and higher |
KV-SL3036 | Desktop | Fix Pack 12 and higher |
KV-SL3055 | Desktop | Fix Pack 12 and higher |
KV-SL3056 | Desktop | Fix Pack 12 and higher |
KV-SL3066 | Desktop | Fix Pack 12 and higher |
Visioneer:
Model | License Level | Notes |
---|---|---|
9650i | Desktop | Windows Vista only |
Patriot 470 | Desktop | Windows Vista only |
Patriot 680 | Workgroup | Windows Vista only |
Patriot 780 | Workgroup | Windows Vista only |
Patriot D40 | Desktop | Fix Pack 41 and higher |
Strobe XP 200 | Desktop | Windows Vista only |
Xerox:
Model | License Level | Notes |
---|---|---|
DocuMate 262i | Desktop | drivers no longer available from manufacturer's website |
DocuMate 272 | Desktop | drivers no longer available from manufacturer's website |
DocuMate 3125 | Desktop | |
DocuMate 3460 | Workgroup | Windows 7, 8.x only |
DocuMate 3640 | Workgroup | |
DocuMate 4440 | Desktop | |
DocuMate 4760 | Workgroup | |
DocuMate 4790 | Workgroup | |
DocuMate 4799 | Low Volume Production | |
DocuMate 5445i | Desktop | |
DocuMate 5460i | Desktop | |
Documate 6440 | Desktop | Fix Pack 42 and higher |
DocuMate 700 | Desktop | Windows 7 only |
DocuMate 752 | Low Volume Production | Windows 7, 8.x only |
W110 | Low Volume Production | Fix Pack 45 and higher |
W130 | Low Volume Production | Fix Pack 45 and higher |
Level of Complexity
Easy
Applies to
Product | Version | Build | Environment | Hardware |
---|---|---|---|---|
Kofax Express | 3.2 | ALL | ALL | Scanners |
Article # 3033016